Term | Description |
A | |
Active Degree | The maximum degree of swing that the active leaf of the opening is able to open before hitting a wall, stop, or other object. |
Active Leaf Width | The nominal width of the active door leaf in either inches or mm. A 3'0 wide door would have active leaf width = 36.000. |
Active Stop Condition | When active door panel is open to the maximum degree of swing, what does the door swing against (Wall, another Door, a Post, etc.). |
Activity Feed | Panel on the main project home screen that displays key activities performed by collaborators such as uploading files, importing openings, etc. |
Add Custom Column | A tool in the Map Data process that allows users to combine data from multiple schedule fields and create a new custom data column to be mapped into Overtur. |
Allegion ID | For projects with Allegion users, creates a unique identifier that may be associated to other Allegion business systems for tracking project sales, quotes, etc. |
Anchor (Opening Locator) | In View Plans, an opening location pin that is defined by the user to a specific location on a plan sheet. Location is set and does not dynamically change if the plan data changes (related: Pin) |
Anchors/Pins Plan Tools | A palette of tools within View Plans Tools Menu that allow users to manage their opening locator pins/anchors (Related: Anchor, Pin, Plan Tools Menu) |
Architect Firm | The company that is responsible for designing the building and is liable for ensuring building design complies with applicable laws and codes. |
Archive Project | Button under "Version Management", allows users to archive the project data and hide it from view for all collaborators when the project is no longer needed or active. |
Architectural Project # | Project Information Data Field that allows user to input the Architect's Project Number or other project ID used for tracking the project through design, bid, and construction. |
Area | Opening data field (free-form text) allowing users to enter the building plan area where the opening is located. |
B |
|
BIM Data - Revit | Project Information data field (Yes/No) that shows if a project has received data from the Overtur For Revit plug-in. |
Building | Opening data field (free-form text) allowing users to enter the building name or reference where the opening is located (especially for multi-building projects) |
Building Owner | Project Information data field (Free form text) where users may enter the name of the person/firm that will take ownership of the building upon substantial completion. |
C |
|
Catalog Number | Product Information field that displays the manufacturer's part number |
Check HW Set | Feature that allows users to mark individual hardware sets as "Checked" to track review progress. |
Check Opening | Feature that allows users to mark individual openings as "Checked" to track review progress. |
Collaborator | A user that has been granted permissions to access the project. |
Collaborators Panel | A portion of the main project screen where project permissions can be administrated including adding/removing users from collaborator list, updating roles and status, and changing project owner. |
Configurable Product | Product data field that displays whether the product was sourced from the Allegion Product configurator or not. |
Construction Phase | Phase of project where construction procurement data and documents such as submittals and construction change orders are managed. |
Create Export | Map Data tool that allows users to make project data available for retrieving into integrated BIM systems like Revit. |
Currency Code | Product Data field that displays the currency applied to the displayed product pricing. |
D |
|
Deliverable Date | Date by which an architect desires their specification writer to have completed the design deliverables in Overtur and produce specification documents. |
Design Option | Opening Data field where users may enter any design option / bid alternate reference that is applicable to that opening. |
Design Phase | Phase of project where architectural design data and documents that get issued for construction are managed. Examples include revised plans, specifications, etc. |
DHI Category | Product Data field that defines which category a product is grouped under in the "Add Products" window (e.g. Hang, Lock, Close, etc.) |
DHI Sequence | Product Data field that defines the ascending sort order for any lists of products based on DHI or other localized industry standard sorting. |
Door Bottom Rail | Opening data field for users to input the dimension of a door's bottom rail in inches or mm. |
Door Core | Opening data field for users to input the core construction of the door. |
Door Edge | Opening data field for users to input the type of door edge (filled seam, beveled, square, etc.) |
Door Elevation | Opening data field for users to input drawing reference of applicable door elevation / wiring diagrams |
Door Face | Opening data field for users to input face material of the door (e.g. Plain Sliced Natural Maple, Cold-Rolled Steel) |
Door Gauge | Opening data field for users to input the thickness of the door face material (e.g. 16 ga., 1/16 inch lam) |
Door Hinge Stile | Opening data field for users to input the width of door hinge stile in inches or mm. |
Door Lock Stile | Opening data field for users to input the width of door lock stile in inches or mm. |
Door Material | Opening data field for users to input the material door is made of (e.g. WD, HMD, etc.) |
Door Mid Rail | Opening data field for uses to input the height of door mid-rail in inches or mm. |
Door Number | Opening data field to input the door number of the unique opening. |
Door Panel Type | Opening data field to input the style of door panel elevation (e.g. Flush, Narrow Lite, Full Lite, etc.) |
Door Schedule | Tabular schedule where individual openings are the rows and data parameters/values are the columns. |
Door Series | Opening Data field where users may input manufacturer series of the door being provided |
Door Top Rail | Opening data field where users may input the top rail dimension in inches or mm. |
Door Type | Opening data field where users may input the architect's door type code |
Door Undercut | Opening data field where users may input undercut dimension in inches or mm |
E |
|
Electrified | Any opening or hardware set that has at least one electrified product associated to it. Any product that has electronics and/or wired switches |
Express Mapping | Map Data tool that attempts to auto-populate mappings based on most commonly used historical mappings in order to make users more efficient. |
External Files | Folder in Share Files that shares any file with all collaborators. |
F |
|
Facility Operations Phase | Phase of project where as-built data and documents such as installation status, punch reports, close out submittals, etc. are managed. |
Facility Owner | See Building Owner. |
Filter Plan Tools | View Plans menu along the right hand edge of screen with tools for users to manage their plans and views. |
Finish | Product Data field indicating the manufacturer's finish code for the product. |
Frame Anchor | Opening Data field where users may input the type of anchors to be provided for the frame. |
Frame Config | Opening Data field where users may input whether the frame is 3 sided or 4 sided. |
Frame Construction | Opening Data field where users may input the corner joint type of the frame (e.g. Die-Mitered, Saw Mitered, Butt-Jointed, Welded, Knock-Down, etc.) |
Frame Depth | Opening Data field where users may input the jamb depth of the frame. |
Frame Elevation | Opening data field for users to input drawing reference of applicable frame elevation / wiring diagrams |
Frame Face | Opening data field for users to input the face dimension of the frame in inches or mm. |
Frame Gauge | Opening data field for users to input the gauge/material thickness for the frame. |
Frame Head Height | Opening data field for users to input the frame head height in inches or mm |
Frame Material | Opening data field for users to input the frame material type (e.g. WDF, HMF, etc.) |
Frame Series | Opening data field for users to input the frame manufacturer's series |
Frame Type | Opening data field for users to input the architect's frame type code. |
G |
|
Getting Started | Panel on the main project home screen that shows users the key items they need to do to set up a project. |
Governing Standard | Project Information data field that allows user to input if the project will follow ANSI or EN specification standards (ANSI = Typical for Americas, EN = Often Typical for International Regions) |
H |
|
Hand | Opening data field for users to input the opening handing (RH, RHR, etc.) |
Hardware Set | A set of products, comments, notes, and operational descriptions that represent a unique door application/function that can then be associated to applicable opening(s) |
Hardware Set Comments | Hardware Set data field where users can input comments describing the hardware set context/application. |
Hardware Set Number | Hardware Set data field where users input unique number/identifier of the hardware set. |
Head Detail | Opening data field for users to input a reference to the applicable architectural plan set's frame head detail. |
Height | Opening data field for users to input the nominal height of opening in inches or mm (a 7'0 nominal height door = 84.000) |
Hinge Jamb Detail | Opening data field for users to input a reference to the applicable architectural plan set's frame hinge jamb detail. |
I |
|
Inactive Degree | The maximum degree of swing that the inactive leaf of the opening is able to open before hitting a wall, stop, or other object. |
Inactive Leaf Width | The nominal width of the inactive door leaf in either inches or mm. A 3'0 wide door would have active leaf width = 36.000. |
Inactive Stop Condition | When inactive door panel is open to the maximum degree of swing, what does the door swing against (Wall, another Door, a Post, etc.). |
Information | Opening data field for users to input notes, requirements or miscellaneous information about the opening. |
Inside Room Name | Opening data field for users to input the name of the room on the inside of the opening. |
Inside Room Number | Opening data field for users to input the number of the room on the inside of the opening. |
Install Status | Opening data field that displays the status of opening's installation progress when synced from the Overtur Mobile application. |
Internal Files | Folder in Share Files that is visible only to Allegion users that allow Allegion team members to share project documents needed for the project's product sales processes. |
Item ID | Product data field for users to input a unique short code reference if needed for project or user-specific documentation. |
K |
|
Keying Notes | Opening data field for user to input key set symbols or other pertinent keying data that apply to the opening. |
L |
|
Lead Lined | Opening data field for user to input true/false value indicating if the opening requires lead lining. |
Learning Cap | Icon at the top right of the screen that links user to the Overtur Resource Center |
Left Pane (View Plans) | In view plans, the panel on the left hand side where users see opening data, hardware set data, notes data, and product data. |
Level | Opening data field for user to input the floor / building level where the opening is located |
M |
|
Manage Versions | Tile on the project home screen that takes user to application to view and manage project versions |
Manufacturer (MFR) | Product data field that displays a 3-character abbreviation of the product manufacturer/brand |
Map Data | Tile on the project home screen that takes user to application where they can bulk import door schedule data and export Overtur Openings |
Map Fields | First screen in map data import openings process where user maps door schedule columns to the Overtur Fields where the data should be stored. |
Map Values | Second screen in the map data import openings process where user maps unique door schedule values to applicable Overtur data values |
Mapping Options | Button on lower right corner of Map Data "Map Fields" screen with 3 vertical dots that allows user to expand a menu with tools and options to assist the mapping process. |
Mark Number | Opening data field that acts as the opening ID. If each door has unique door numbers, Mark Number = Door Number. In cases of non-unique door numbers, the Mark Number will be the door number with a suffix to make each instance unique (e.g. ~, ~1, ~2, ~3, ...) |
Market | Project Information data field to capture the type of project (e.g. Hospital, Retail, etc) |
Master Catalog | List in the Add Products screen of product records that are maintained and managed by the owning business to ensure up-to-date product data. |
Misc 1 | Opening data field for user to input miscellaneous data that has no dedicated Overtur field. |
Misc 2 | Opening data field for user to input miscellaneous data that has no dedicated Overtur field. |
Misc 3 | Opening data field for user to input miscellaneous data that has no dedicated Overtur field. |
Mode | Pre-defined list of modes that user can select from to indicate the mode of operation that applies to the opening or hardware set (e.g. Single, Pair, Double Egress, Slider, Roll-up) |
My Dashboard | First screen a user sees when they log into Overtur which displays the list of projects user is a collaborator on (Also known as "Project List Screen"). |
N |
|
Navigation Tile | On the project home screen, buttons at the top that allow user to navigate to various apps within the Overtur project (e.g. View Plans, Track Changes, Run Reports) |
Notes | Tool within Overtur to manage communication and discussion that pertain to the project, specific openings, and/or hardware sets. |
O |
|
Obsolete | Product Information field that informs user when a product in their project has been obsoleted by the manufacturer so that they are able to update or replace the product with a valid one. |
Openings | An element of the building that penetrates through the wall for visibility, entry, or egress such as a Doorway or a Window. |
Openings Plan Tools | A palette on the View Plans "Plan Tools" menu with tools that allow users to mass create or update openings |
Operation | Hardware Set data field for users to input a descriptive narrative on the functional operation of any openings that associate to that specific hardware set. |
Optimization Plan Tools | A palette on the View Plans "Plan Tools" menu with tools that allow users to choose whether they want to optimize the resolution of their plan view and potentially sacrifice loading speed or whether they wish to optimize loading speed at the potential loss of plan rendering quality. |
Outside Room Name | Opening data field for users to input the name of the room on the outside of the opening |
Outside Room Number | Opening data field for users to input the number of the room on the outside of the opening |
Overtur | The digital environment connecting all building phases in opening design, construction, and on-going management. Transforming the opening lifecycle through a common view of the data to make it the easiest part of building management. |
P |
|
PDF is Visible | Button in Share Files that allows users to show/hide PDF documents from being included in list of PDFs that can be opened in View Plans. |
Permissions | A user's permission is the combination of their assigned Role and Status in the project and determines what data the user can edit and in some cases what features they can interact with (See also "Role" and "Status") |
Phase (Opening Data Field) | Data field for an opening to capture what construction delivery phase is applicable when project will be built and turned over in phases. |
Pin (Opening Locator) | In View Plans, an opening location pin is automatically generated by searching plan data. Pin is dynamic based on reading the data of a sheet and may move if the plan data changes (related: Anchor) |
Plan Rendering | When any PDF is uploaded into Share Files and made viewable for View Plans, Overtur must process that PDF and convert it into a format that can be viewed in the web or mobile apps. This process is called rendering. |
Plan Status | When a user opens view plans, they are presented with a list of PDF files that can be viewed. A freshly uploaded document that has not completed the rendering process (See Plan Rendering) will show a greyed out Status icon. Plans that are fully rendered and available will show a green status. |
Plan Tools | In view plans when viewing a plan document, there is a collapsible menu on the right side of the screen called "Plan Tools" that includes tool palettes for users to manage how they view data on the plans. |
Plans | Any PDF file uploaded into Overtur may be considered a plan. However, plans generally are considered specifically the PDF files that show the plan-view layout of a building project. |
Previous Versions | A version of the project that has since been closed by a user creating a new version. |
Price | Product data field displaying the manufacturer's LIST pricing data (if available). Note: Manufacturer list pricing may differ from wholesale, retail, or project quoted pricing. |
Price Book | Product data field displaying the revision or publish date of the price list used to last update the product's price in Overtur. |
Product Description | Product Data Field that displays a descriptive phrase informing others what type of product it is (e.g. Storeroom Lock) |
Products | Data records in Overtur that represent manufactured products like door hardware or security components that need to be procured and installed on the project. |
Project | A time-bound scope of work involving the construction, renovation, or repair of a building or portion thereof. |
Project Catalog (Product) | List of the products that have been created or added in the current Overtur project. This list is displayed both on the left pane (see Left Pane) of View Plans under the "Products" list as well as on the Add Products window under "Project" tab. |
Project Dashboard | See Project Home Screen. |
Project Home Screen | Upon selecting a project, the user is taken to a home screen for that project where they see various navigation tiles, activity feed, collaborators panel, etc. This screen is the Project Home Screen (also known as the Project Dashboard). |
Project List Screen | See My Dashboard. |
Project Name | Project Information data field where user enters the name of the project. This is a required field and has a limit of 100 Characters. |
Project Stage | Version Information data field that allows user to input the stage of project that each version is issued under (e.g. Budget, Issue for Bid, Addendum, Contract Modification, etc.) |
Publish | When work in a particular version has completed, the version can be published to indicate that the data in that version has been converted into contract documents to be issued outside of Overtur. Publishing locks the version to prevent further edits until a new version is created. |
Punch Doors | A project navigation tile that takes users to the Punch application where they may manage punch session syncing and export punch data from Overtur into 3rd party partner software. |
Punch Status | Opening data field displaying whether the opening has been punched in the Overtur Mobile app and what the resulting pass/fail status is of the punch. |
Q |
|
Quality Check | A panel on the Opening Details screen that highlights when the hardware specified may not meet code (example: 8'0 fire door with only 3 hinges or a fire door with no closer or gaskets). |
Quantity | Opening data field for user to input how many instances of a typical opening (example: Apartment Unit Entrance Door) there may be in the project. |
R |
|
Rating | Opening data field for user to input the required opening fire/smoke resistance rating. |
Ref HW Set # | Hardware Set data field for user to input an alternate ID that references a master HW Set number/code for ease of managing the hardware sets after the initial draft. |
Remarks (HW Set) | Hardware Set data field for user to enter notes and/or specific instructions that apply to a hardware set and are reported alongside the list of products to ensure hardware is installed correctly. |
Remarks (Opening) | Opening data field for user to input comments, notes, or remarks published in the architect's door schedule. |
Replacement Value | Field under Map Data Options Menu's "Custom Column" tool - any value entered in this field will display in the custom column for any opening where the custom column formula does not result in a blank value. |
Reports Files | A folder under Share Files that stores any files generated for the project under Run Reports. |
Reprice | A tool in view plans and Manage Versions that allows users to bulk update configured products to ensure most up-to-date data and pricing are displayed in the project. |
Request Access | A button on the My Dashboard screen allowing users to search for an existing Overtur project and request the project owner to grant them access. |
Resolved (Notes) | A feature of Notes that allows users to indicate notes that have been resolved so that they can filter out notes that no longer need attention. |
Resource Center | The website (overtur.zendesk.com) where users can find articles, training documentation, support, and other resources specific to the Overtur product. |
Revision Tag | Opening data field for users to input the contract document reference or revision document that a change will be issued under (e.g. RFI, ASI, etc.) as a way to track when and why any changes were made across project versions. |
Revit | A software made by Autodesk that allows building professionals to create BIM Models of a building. Often used by architects to author building design data including plans and door schedules. |
Revit Door | Any opening that has had the data sent directly from Revit to Overtur via the Overtur For Revit Plug-in and in Overtur has the required Revit IDs that allow transmission of Overtur data back into Revit. |
Revit Plug-In | Overtur For Revit Plug-in is available for Revit Users to install. It has many tools that will help facilitate design and management of room names/numbers, door numbers, schedules, and allows for direct transfer of data between Revit and Overtur to reduce manual data entry between the two systems. |
Revit Retrieval | A data file created by the Hardware Consultant user when data which allows data to be retrieved into Revit by the Overtur for Revit plug-in. |
Revit Schedule | An excel door schedule file generated by the Overtur For Revit Plug-in's Send process. Schedule contains only the data chosen by the user who sent it along with Revit Opening ID data. |
Revit Send | A process where Overtur For Revit plug-in users may directly send Revit Door Schedules, Plans, and other files to Overtur from their Revit model to reduce manual data entry into Overtur. |
Role | A permission assigned to each project collaborator that determines what the user can and can't do within the project. |
Room Usage | Opening data field that allows users to input free-form text describing the function of a room/space (e.g. Rooms with names of Mike, John, Susan, etc. might have room usage functions of "Private Office"). |
Run Reports | An application with navigation tile on the Project Home screen that allows users to configure report templates and generate report word, excel, or PDF documents using data entered into the project. |
S |
|
Schedule | See Door Schedule. |
Scratch | A free-form text opening data field where users can enter scratch notes, review marks, etc. |
Screen Position Plan Tools | Tools under View Plans' Plan Tools menu that allow users to select what portion of the screen they wish active door pin/anchor to center on in case they don't wish it to position at the center of the screen. |
Search Plan Tools | Tools under View Plans' Plan tools menu that allow users to search for and find text within their plan |
Sensitive or Restricted | Project Information data field that displays if a project was set to sensitive/restricted access. When a project is sensitive or restricted, the only person that is able to invite collaborators is the project owner. Under normal circumstances, any project collaborator is able to invite others to the project. |
Series | Product data field that displays the manufacturer's product series. |
Share Files | A project navigation tile that takes users to the app where they can manage project files. |
Sheet Numbers Plan Tools | A view plans' plan tool that allows users to edit the sheet numbers of their plans |
Sill Detail | Opening data field for users to input a reference to the applicable architectural plan set's frame sill/threshold detail. |
Space Type | Opening data field for users to input if the opening is interior or exterior. |
Specification Paid Service | Project data field that captures whether the hardware consultant has a contractor for paid services for the specific project. |
SpeXtra | Allegion's legacy specification writing software that is no longer in use. Where needed, Allegion users may migrate old projects from the SpeXtra database into Overtur for reference or use as a standard for new projects. |
Status (Project) | Project data field that captures the status of a project (in progress, on hold, complete, etc.) |
STC Rating | Opening Data field for users to capture the required sound transmission classification level. |
Storm Label | Opening Data field for users to capture any required storm or hurricane code ratings. |
Strike Jamb Detail | Opening data field for users to input a reference to the applicable architectural plan set's frame strike jamb detail. |
Summary Panel | Information panel on the Project Home Screen that displays a summary of key project information. |
Swing Type | Opening data field for users to input the way an opening swings (in, out, double acting, non-swing). |
Symbols | Preset opening notes that can be toggled to indicate hardware/functional requirements of an opening. |
T |
|
Temp Rise | Opening data field for users to input if the opening is required to have temperature rise resistance ratings |
Thickness | Opening data field for users to input the nominal thickness of the door leaf in inches or mm. |
Track Changes | Project navigation tile that takes user to application where they can compare any two project versions and identify the data changes that occurred for openings, hardware sets, and products. |
Transom | Opening data field for users to input whether the type of transom required (None, Bar Transom, Flush, Rabbeted) |
Transom Bar Face Dim | Opening data field for user to input the face dimension of the transom bar in inches or mm if applicable. |
Transom Height | Opening data field for user to input the nominal height of the transom in inches or mm if applicable. |
U |
|
Units | Project Information data field for users to input whether project dimensions are in imperial (inches) or metric (mm). |
UOM | Product data field displaying the unit of measure applied to the product quantity (each, set, pr, ft, in, etc.) |
User | Any person with an Overtur login or with potential to create an Overtur login. |
User Catalog | List of products that were previously used on any project the user collaborated on. |
User Catalog Number | Product Data field for users to input a mask value that overrides the configure product catalog number. |
User Description | Product data field for users to input a mask value that overrides the configured product description. |
User Menu | At the top right corner of the interface, a button that looks like a little person. Allows users to navigate to account/profile manager, notification preferences, and other such tools. |
User Preferences | A tool under the User Menu where users can input their preferences for other collaborators that they want automatically added to projects they create. |
V |
|
Validate Mapping | Button on the Review Mappings screen for users to audit whether there are any data validation errors that would prohibit importing of the mapped data into Overtur. |
Version | Project container that houses any revised data and allows users to compare different sets of revision to know what changed. |
Version Button | Button under Manage versions that allows user to create a new project version. |
View Plans | Project navigation tile that takes users to the View Plans tool where they can interact with plans and opening data, review hardware sets, and collaborate. |
W |
|
Wall Rating | Opening data field that allows users to input the fire resistance rating of the wall surrounding the opening to then be able to compare and coordinate wall ratings with opening fire ratings. |
Width | Opening data field for user to input the nominal width of the opening in inches or mm. |
Comments
0 comments
Please sign in to leave a comment.